LMR 400 (RG-8) 100 ft pre-cut
LMR®-400
Flexible Low Loss Communications Coax
Ideal for…
- Drop-in replacement for RG-8/9913 Air-Dielectric type Cable
- Jumper Assemblies in Wireless Communications Systems
- Short Antenna Feeder runs
- Any application (e.g. WLL, GPS, LMR) requiring an easily
routed, low loss RF cable
LMR-400 coaxial cable provides excellent performance for high power HF needs or VHF/UHF applications. Because of its solid center conductor, it is rather stiff. We also carry the more flexible LMR-400 Ultraflex.
LMR® standard is a UV Resistant Polyethylene jacketed
cable designed for 20-year service outdoor use. The
bending and handling characteristics are significantly better
than air-dielectric and corrugated hard-line cables
Flexibility and bendability are hallmarks of the LMR-
400 cable design. The flexible outer conductor enables
the tightest bend radius available for any cable of similar
size and performance.
Low Loss is another hallmark feature of LMR-400.
Size for size LMR has the lowest loss of any flexible cable
and comparable loss to semirigid hard-line cables.
RF Shielding is 50 dB greater than typical single
shielded coax (40 dB). The multi-ply bonded foil outer
conductor is rated conservatively at > 90 dB (i.e. >180
dB between two adjacent cables).
Weatherability: LMR-400 cables designed for
outdoor exposure incorporate the best materials for UV
resistance and have life expectancy in excess of 20 years.
.108" (2.74mm) solid Cu-clad Al center conductor with micro-cell foam dielectric & type III A polyethylene jacket.
Nominal impedance 50 Ohms;
velocity of propagation 85%;
outer diameter .405" (10.29mm);
100% Al mylar/95% tinned Cu braid.
LMR Coaxial Cable Attenuation Ratings
Nominal attenuation db/100 feet at (MHz)
LMR CABLE | 30 | 50 | 150 | 220 | 450 | 900 | 1500 | 1800 | 2000 | 2500 |
100A | 3.9 | 5.1 | 8.9 | 10.9 | 15.8 | 22.8 | 30.1 | 33.2 | 35.2 | 39.8 |
195/HPF195 | 2.0 | 2.6 | 4.4 | 5.4 | 7.8 | 11.1 | 14.5 | 16.0 | 16.9 | 19.0 |
200 | 1.8 | 2.3 | 4.0 | 4.8 | 7.0 | 9.9 | 12.9 | 14.2 | 15.0 | 16.9 |
240/HPF240 | 1.3 | 1.7 | 3.0 | 3.7 | 5.3 | 7.6 | 9.9 | 10.9 | 11.5 | 12.9 |
300 | 1.1 | 1.4 | 2.4 | 2.9 | 4.2 | 6.1 | 7.9 | 8.7 | 9.2 | 10.4 |
400 | 0.7 | 0.9 | 1.5 | 1.9 | 2.7 | 3.9 | 5.1 | 5.7 | 6.0 | 6.8 |
400UF | 0.8 | 1.1 | 1.7 | 2.2 | 3.1 | 4.5 | 5.9 | 6.6 | 6.9 | 7.8 |
500 | 0.54 | .70 | 1.2 | 1.5 | 2.2 | 3.1 | 4.1 | 4.6 | 4.8 | 5.5 |
600 | 0.42 | .55 | 1.0 | 1.2 | 1.7 | 2.5 | 3.3 | 3.7 | 3.9 | 4.4 |
600UF | 0.48 | .63 | 1.15 | 1.4 | 2.0 | 2.9 | 3.8 | 4.3 | 4.5 | 5.1 |
900 | 0.29 | 0.37 | 0.66 | 0.80 | 1.17 | 1.70 | 2.24 | 2.48 | 2.63 | 2.98 |
1200 | 0.21 | 0.27 | 0.48 | 0.59 | 0.86 | 1.3 | 1.7 | 1.9 | 2.0 | 2.3 |
1700 | 0.15 | 0.19 | 0.35 | 0.43 | 0.63 | 0.94 | 1.3 | 1.4 | 1.5 | 1.7 |
Mechanical Specifications |
Performance Property | Units | US | (metric)) |
Bend Radius: installation | in. (mm) | 1.00 | (25.4) |
Bend Radius: repeated | in. (mm) | 4.0 | (101.6) |
Bending Moment | ft-lb (N-m) | 0.5 | (0.68) |
Weight | lb/ft (kg/m) | 0.068 | (0.10) |
Tensile Strength | lb (kg) | 160 | (72.6)) |
Flat Plate Crush | lb/in. (kg/mm)) | 40 | (0.71) |
Electrical Specifications |
Performance Property | Units | US | (metric) |
| Cutoff Frequency | GHz | 16.2 |
| Velocity of Propagation | % | 85 |
Dielectric Constant | NA | 1.38 |
Time Delay | nS/ft (nS/m) | 1.20 | (3.92) |
Impedance | ohms | 50 |
Capacitance | pF/ft (pF/m) | 23.9 | (78.4) |
Inductance | uH/ft (uH/m) | 0.060 | (0.20) |
Shielding Effectiveness | dB | >90 |
DC Resistance |
Inner Conductor | ohms/1000ft (/km) | 1.39 | (4.6) |
Outer Conductor | ohms/1000ft (/km) | 1.65 | (5.4) |
Voltage Withstand | Volts DC | 2500 |
Jacket Spark | Volts RMS | 8000 |
Peak Power | kW | 16 |
# - LMR-400c-18-02-08#
|