3 digit 3-30vDC Digital Volt Meter RED LED Display
Dimensions | 24×15×10mm |
Voltage scale | DC 3-30V |
Display Dimensions | 24×15mm |
Min DC | 3V |
Pitch of holes | 28mm |
Mounting Screws | M2.0×12 |
Margin of Error | 1% |
External cable length | 15cm |
Numeric Display Height | 0.36″LED |
Net Weight | 5g |
Color | Red |
Gross weight | 8g |
Refresh speed | 500ms per time |
Power Supply | DC3.0-28V |
Operating temperature | -10℃~ +65℃ |
Red Wire | DVM Power DC + (3-28VDC) |
Black Wire | DVM Power DC - & Sense Wire - |
White Wire | Sense Wire + |
# -
|